Bob Kelly
Robert James Kelly "Hound Dog"
Born: November 25, 1950
Oakville, ON Canada
Position: LW
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 1970-1981
Minor league statistics
Bob Kelly scored 154 goals and recorded 208 assists in his 837-game career with the Philadelphia Flyers and Washington Capitals. He began playing during the 1970 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Philadelphia Flyers | 76 | 14 | 18 | 32 | 70 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 178 | 7.9 |
1971-72 | NHL | Philadelphia Flyers | 78 | 14 | 15 | 29 | 157 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 12.0 |
1972-73 | NHL | Philadelphia Flyers | 77 | 10 | 11 | 21 | 238 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 8.0 |
1973-74 | NHL | Philadelphia Flyers | 65 | 4 | 10 | 14 | 130 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 6.8 |
1974-75 | NHL | Philadelphia Flyers | 67 | 11 | 18 | 29 | 99 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 10.4 |
1975-76 | NHL | Philadelphia Flyers | 79 | 12 | 8 | 20 | 125 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 103 | 11.7 |
1976-77 | NHL | Philadelphia Flyers | 73 | 22 | 24 | 46 | 117 | 27 | 2 | 0 | 0 | 0 | 5 | 1 | 102 | 21.6 |
1977-78 | NHL | Philadelphia Flyers | 74 | 19 | 13 | 32 | 95 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 96 | 19.8 |
1978-79 | NHL | Philadelphia Flyers | 77 | 7 | 31 | 38 | 132 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 8.2 |
1979-80 | NHL | Philadelphia Flyers | 75 | 15 | 20 | 35 | 122 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 112 | 13.4 |
1980-81 | NHL | Washington Capitals | 80 | 26 | 36 | 62 | 157 | -13 | 8 | 0 | 0 | 0 | 4 | 3 | 125 | 20.8 |
1981-82 | NHL | Washington Capitals | 16 | 0 | 4 | 4 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Totals | 837 | 154 | 208 | 362 | 1454 | 109 | 14 | 0 | 0 | 0 | 28 | 4 | 1232 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Philadelphia Flyers | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Philadelphia Flyers | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Philadelphia Flyers | 16 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | NHL | Philadelphia Flyers | 16 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Philadelphia Flyers | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Philadelphia Flyers | 12 | 3 | 5 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 8 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 19 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 9 | 14 | 23 | 172 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |